| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02934982 | + 0.7% | 1476 | Ethereum |
| ZEC | 0.00332752 | - 8.6% | 861.9 | Zcash |
| DASH | 0.00054925 | - 1.9% | 290 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 238.4 | YoChat Token |
| LTC | 0.00079692 | + 1.3% | 181.4 | Litecoin |
| ETC | 0.00012960 | - 1.8% | 88.7 | EthereumClassic |
SHIB-USDTb | T0.00000593 | - 9.8% | 54.6 | SHIBA INU |
TRX-BTC | 0.00000413 | + 6.2% | 47.4 | Tron Token |
XRP-BTC | 0.00001892 | - 9.2% | 35.6 | Ripple |
BTC-USDTt | T67071.44 | - 7.6% | 22.5 | Bitcoin |
DOGE-BTC | 0.00000139 | - 1.5% | 21.7 | Dogecoin |
ETH-BTC | 0.02932493 | + 0.9% | 14.4 | Ethereum |
BIG-BTC | 0.00700509 | - 0.4% | 13.9 | BIG |
BTC-USDT | T67091.88 | - 7.6% | 11.4 | Bitcoin |
ETH-USDT | T1971.3878342 | - 6.7% | 7.5 | Ethereum |
| BTC | T67553.54 | - 7.1% | 5.9 | Bitcoin |
BTC-USDTb | T67054.11 | - 7.7% | 4.4 | Bitcoin |
BTC-RUR | R5992428.97 | - 5.8% | 4 | Bitcoin |
USDT-RUR | R89.21 | + 1.8% | 3.5 | USDT ERC20 |
ZEC-BTC | 0.00332109 | - 7.7% | 3.4 | Zcash |
ETH-USDC | 1969.7314859 | - 6.6% | 3.3 | Ethereum |
BNB-BTC | 0.00981848 | - 0.9% | 2.6 | BNB BSC |
DOGE-USDT | T0.09318729 | - 8.7% | 2 | Dogecoin |
DOGE-ETH | E0.00004715 | - 2.6% | 1 | Dogecoin |
WBNB-BTC | 0.00982837 | - 0.9% | 0.9 | WBNB BEP20 |
TON-BTC | 0.00001970 | + 4.3% | 0.7 | TON Coin |
ETH-RUR | R175692.42 | - 5.3% | 0.6 | Ethereum |
| USDT | $1.09 | - 0.1% | 0.6 | USDT ERC20 |
DASH-BTC | 0.00054214 | - 3.2% | 0.4 | DASH |
LTC-BTC | 0.00079508 | + 0.7% | 0.3 | Litecoin |
USDT-USD | $1.09 | - 0.2% | 0.3 | USDT ERC20 |
YO-BTC | 0.00622209 | - 0.2% | 0.3 | Yo Token ERC20 |
USDTe-USDTb | T0.99889748 | + 0.2% | 0.3 | USDT ERC20 |
| BTC | R6042491.94 | - 5.5% | 0.3 | Bitcoin |
| TRX | D2.90000000 | + 9.4% | 0.3 | Tron Token |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
BONUS-DOGE | D0.00115200 | + 0.1% | 0.2 | BONUS |
| ETH | T1966.5295108 | - 9% | 0.2 | Ethereum |
USDTe-USDTt | T1.00142506 | + 0.5% | 0.2 | USDT ERC20 |
| USDT | R89.00 | + 2% | 0.2 | USDT ERC20 |
- TONton / USDTerc20
- Last: 1.34847917
- 24High: 1.38671445
- 24Low: 1.33200000
- 24V: 48.87 USDT
| 가격 | TONton | USDT |
|---|
| 1.35820900 | 0.76623265 | 1.04070408 |
| 1.41021028 | 0.05000000 | 0.07051051 |
| 1.41089532 | 0.01051557 | 0.01483636 |
| 1.42500427 | 0.01042524 | 0.01485601 |
| 1.43925431 | 0.01060669 | 0.01526572 |
| 1.44805820 | 1.00000000 | 1.44805820 |
| 1.44826691 | 1.08605896 | 1.57290325 |
| 1.45364685 | 0.01192370 | 0.01733284 |
| 1.46818332 | 0.01299910 | 0.01908506 |
| 1.48286515 | 0.01402834 | 0.02080213 |
| 1.49739870 | 1.18826130 | 1.77930092 |
| 1.49769380 | 0.01862660 | 0.02789694 |
| 1.51000000 | 5.00000000 | 7.55000000 |
| 1.51267074 | 0.02308884 | 0.03492581 |
| 1.51970000 | 1.05579340 | 1.60448922 |
| 1.52779745 | 0.03487065 | 0.05327529 |
| 1.54267074 | 1.30771568 | 2.01737471 |
| 1.55000000 | 5.00000000 | 7.75000000 |
| 1.55760000 | 0.19291192 | 0.30047960 |
| 1.55850617 | 0.02185889 | 0.03406721 |
| 1.55922450 | 3.87576998 | 6.04319550 |
| 1.56240171 | 2.23593723 | 3.49343215 |
| 1.56409123 | 1.06107108 | 1.65961197 |
| 1.56909123 | 1.37014044 | 2.14987534 |
| 1.57409123 | 1.08690379 | 1.71088572 |
| 1.57546647 | 1.15039351 | 1.81240640 |
| 1.58983214 | 1.02871909 | 1.63549067 |
| 1.59438568 | 1.57025820 | 2.50359718 |
| 1.59546647 | 3.36037320 | 5.36136276 |
| 1.59739870 | 1.37906086 | 2.20291002 |
| 1.59858382 | 1.32712563 | 2.12152155 |
| 1.60000000 | 5.00000000 | 8.00000000 |
| 1.60573046 | 0.02337763 | 0.03753817 |
| 1.61858382 | 1.46757162 | 2.37538767 |
| 1.62178776 | 0.94659759 | 1.53518038 |
| 1.63392374 | 2.03635920 | 3.32725564 |
| 1.63557146 | 1.18660049 | 1.94076989 |
| 1.63617878 | 1.52320723 | 2.49223934 |
| 1.63800564 | 0.01949447 | 0.03193205 |
| 1.64392374 | 1.49141949 | 2.45177990 |
| 1.64573046 | 1.27206008 | 2.09346802 |
| 1.64740386 | 1.51492330 | 2.49569049 |
| 1.65000000 | 5.00000000 | 8.25000000 |
| 1.65438570 | 0.01970521 | 0.03260001 |
| 1.65739237 | 1.46884820 | 2.43445779 |
| 1.67092956 | 0.01725731 | 0.02883574 |
| 1.67546647 | 2.10339073 | 3.52416064 |
| 1.68000000 | 0.03843968 | 0.06457866 |
| 1.68085838 | 0.00668214 | 0.01123173 |
| 1.68546647 | 1.83371753 | 3.09066941 |
| 가격 | TONton | USDT |
|---|
| 1.31100210 | 2.60348905 | 3.41317961 |
| 1.31000000 | 4.21948991 | 5.52753178 |
| 1.30684784 | 1.00000000 | 1.30684784 |
| 1.30612004 | 1.96173557 | 2.56226214 |
| 1.30506170 | 0.92971163 | 1.21333104 |
| 1.30000000 | 100.12230769 | 130.15899999 |
| 1.25684784 | 1.00000000 | 1.25684784 |
| 1.12818332 | 1.00000000 | 1.12818332 |
| 1.11000100 | 1.00000000 | 1.11000100 |
| 1.11000098 | 0.09009002 | 0.10000001 |
| 1.11000003 | 0.00264866 | 0.00294001 |
| 1.10000000 | 0.20909090 | 0.22999999 |
| 1.00000000 | 0.57150968 | 0.57150968 |
| 0.99000000 | 0.02972394 | 0.02942670 |
| 0.80000000 | 0.00013000 | 0.00010400 |
| 0.50000001 | 2.00000000 | 1.00000002 |
| 0.50000000 | 0.00500000 | 0.00250000 |
| 0.10000100 | 1.00000000 | 0.10000100 |
| 0.03500001 | 51.0000000 | 1.78500051 |
| 0.03500000 | 1000.00000 | 35.0000000 |
| 0.03378960 | 29.59490494 | 0.99999999 |
| 0.01507153 | 66.35026437 | 0.99999999 |
| 0.01500000 | 0.05000000 | 0.00075000 |
| 0.01000001 | 10.0000000 | 0.10000010 |
| 0.00100003 | 9590.86472405 | 9.59115244 |
| 0.00000055 | 6601365.21320994 | 3.63075086 |
| 0.00000011 | 2000000.00 | 0.22000000 |
| 0.00000003 | 10000000.0 | 0.30000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | TONton |
|---|
| 17:10:27 | BUY | 1.34847917 | 0.00149196 |
| 16:38:20 | SELL | 1.33200000 | 1.00000000 |
| 16:34:00 | SELL | 1.33300000 | 0.01726511 |
| 16:34:00 | SELL | 1.33300007 | 1.00000000 |
| 16:33:30 | BUY | 1.34805820 | 0.00119061 |
| 16:29:54 | SELL | 1.33300000 | 0.98273489 |
| 16:29:54 | SELL | 1.34000000 | 0.30000000 |
| 16:29:54 | SELL | 1.34239091 | 0.00744939 |
| 16:29:54 | SELL | 1.34306909 | 0.59631203 |
| 16:29:46 | SELL | 1.34306909 | 0.14825130 |
| 16:29:27 | SELL | 1.35000000 | 25.0000000 |
| 16:28:44 | SELL | 1.35060210 | 0.00303944 |
| 16:28:15 | SELL | 1.35060210 | 0.00010000 |
| 16:27:22 | SELL | 1.35060210 | 0.00010000 |
| 16:25:31 | SELL | 1.35060210 | 0.15941294 |
| 16:24:28 | SELL | 1.35060210 | 0.14942129 |
| 16:22:17 | SELL | 1.35060210 | 0.15091560 |
| 16:18:08 | SELL | 1.35060210 | 0.15143018 |
| 16:16:00 | SELL | 1.35060210 | 0.03307680 |
| 14:24:55 | SELL | 1.35060210 | 0.51583248 |
| 05:35:45 | SELL | 1.38671445 | 0.01600892 |
| 05:35:37 | SELL | 1.38671445 | 0.02819083 |
| 03:27:23 | SELL | 1.38671445 | 0.00469145 |
| 02:06:32 | SELL | 1.38671445 | 0.33792240 |
| 23:11:11 | SELL | 1.38671445 | 3.88776462 |
| 19:33:25 | BUY | 1.38621445 | 0.80884995 |
| 18:27:59 | SELL | 1.34295558 | 0.80723547 |
| 15:18:31 | BUY | 1.40934281 | 0.23008659 |
| 13:54:11 | SELL | 1.41009447 | 0.01991434 |
| 13:54:02 | SELL | 1.41009447 | 0.01111992 |
| 13:54:00 | SELL | 1.41009447 | 0.05286961 |
| 13:53:57 | SELL | 1.41009447 | 0.04333079 |
| 13:53:55 | SELL | 1.41009447 | 0.06126873 |
| 13:53:50 | BUY | 1.41009447 | 0.81149661 |
| 08:33:38 | BUY | 1.41089532 | 0.00000001 |
| 08:33:38 | BUY | 1.32818332 | 27.20059833 |
| 08:33:37 | SELL | 1.32818332 | 1.08605896 |
| 08:31:07 | SELL | 1.38649621 | 2.82730204 |
| 08:23:17 | SELL | 1.39692606 | 0.00065721 |
| 08:23:17 | SELL | 1.39692606 | 0.00118223 |
| 08:23:17 | SELL | 1.39692606 | 0.00089344 |
| 08:23:17 | SELL | 1.39692606 | 0.00096160 |
| 08:23:17 | SELL | 1.39692606 | 0.00104980 |
| 08:23:17 | SELL | 1.39692606 | 0.00089767 |
| 08:23:17 | SELL | 1.39692606 | 0.00180739 |
| 08:23:17 | SELL | 1.39692606 | 0.00238876 |
| 08:06:56 | SELL | 1.39692606 | 0.00067748 |
| 08:06:55 | SELL | 1.41089532 | 0.00059043 |
| 08:06:02 | SELL | 1.41089532 | 0.00112747 |
| 08:06:02 | SELL | 1.41089532 | 0.00019729 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
