| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02940270 | + 2.3% | 1447.6 | Ethereum |
| ZEC | 0.00330000 | - 8.6% | 852.2 | Zcash |
| DASH | 0.00054000 | - 3.2% | 289.7 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.4 | YoChat Token |
| LTC | 0.00079769 | + 1.2% | 181.1 | Litecoin |
| ETC | 0.00013080 | - 0.9% | 91.7 | EthereumClassic |
SHIB-USDTb | T0.00000583 | - 12% | 54.9 | SHIBA INU |
TRX-BTC | 0.00000419 | + 8.6% | 49.3 | Tron Token |
XRP-BTC | 0.00001867 | - 10.2% | 35.8 | Ripple |
BTC-USDTt | T65805.79 | - 10.5% | 22.7 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 19.8 | Dogecoin |
BIG-BTC | 0.00700195 | - 0.4% | 14.4 | BIG |
BTC-USDT | T65911.04 | - 10.5% | 11.6 | Bitcoin |
ETH-BTC | 0.02948174 | + 1% | 11 | Ethereum |
| BTC | T66420.34 | - 8.5% | 10 | Bitcoin |
ETH-USDT | T1941.3187180 | - 9.8% | 7.1 | Ethereum |
BTC-RUR | R5893416.00 | - 7.4% | 4.6 | Bitcoin |
BTC-USDTb | T65919.64 | - 10.3% | 4.5 | Bitcoin |
ZEC-BTC | 0.00327596 | - 8.3% | 3.5 | Zcash |
USDT-RUR | R89.37 | + 3% | 3.4 | USDT ERC20 |
ETH-USDC | 1934.5376423 | - 10.2% | 3 | Ethereum |
BNB-BTC | 0.00977740 | - 0.1% | 2.7 | BNB BSC |
DOGE-USDT | T0.09106568 | - 12% | 2.1 | Dogecoin |
WBNB-BTC | 0.00975938 | - 0.4% | 0.9 | WBNB BEP20 |
DOGE-ETH | E0.00004687 | - 2.7% | 0.9 | Dogecoin |
TON-BTC | 0.00002016 | + 6.1% | 0.7 | TON Coin |
| USDT | $1.09 | 0% | 0.6 | USDT ERC20 |
ETH-RUR | R173570.18 | - 6.9% | 0.6 | Ethereum |
DASH-BTC | 0.00053984 | - 2.6% | 0.4 | DASH |
LTC-BTC | 0.00079699 | + 1.4% | 0.3 | Litecoin |
USDT-USD | $1.09 | - 0.1% | 0.3 | USDT ERC20 |
YO-BTC | 0.00622843 | - 0.1% | 0.3 | Yo Token ERC20 |
| BTC | R5901105.40 | - 7.4% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
USDTe-USDTb | T1.00057773 | + 0.4% | 0.3 | USDT ERC20 |
| TRX | D3.00000000 | + 13.2% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115202 | + 0.1% | 0.2 | BONUS |
| ETH | T1951.3841129 | - 7.1% | 0.2 | Ethereum |
USDTe-USDTt | T0.99842509 | + 0.1% | 0.2 | USDT ERC20 |
| YOMBA | 0.00000051 | + 13.4% | 0.2 | YOMBA |
- PLUerc20 / WAVES
- Last: 0.27500000
- 24High: 0.27500000
- 24Low: 0.27500000
- 24V: 0 WAVES
| 가격 | PLU(e) | WAVES |
|---|
| 0.30000000 | 0.04690000 | 0.01407000 |
| 0.30653000 | 0.33112582 | 0.10149999 |
| 0.50000000 | 6.45061290 | 3.22530645 |
| 0.69000000 | 0.36114485 | 0.24918994 |
| 0.72065000 | 0.09071385 | 0.06537293 |
| 0.72166500 | 0.66389540 | 0.47911007 |
| 0.72268000 | 0.27322705 | 0.19745572 |
| 0.72369500 | 0.07410861 | 0.05363203 |
| 0.72471000 | 0.07143527 | 0.05176985 |
| 0.72572500 | 0.06985854 | 0.05069808 |
| 0.72674000 | 0.06243514 | 0.04537411 |
| 0.72775500 | 0.06416464 | 0.04669613 |
| 0.72877000 | 0.06920064 | 0.05043135 |
| 0.72978500 | 0.09259425 | 0.06757389 |
| 0.73080000 | 0.10673506 | 0.07800198 |
| 0.73181500 | 0.10707706 | 0.07836059 |
| 0.73283000 | 0.11745393 | 0.08607376 |
| 0.73384500 | 0.10920370 | 0.08013858 |
| 0.73486000 | 0.11516325 | 0.08462886 |
| 0.73587500 | 0.11294160 | 0.08311089 |
| 0.73689000 | 0.11859961 | 0.08739486 |
| 0.73790500 | 0.11399658 | 0.08411864 |
| 0.73892000 | 0.11867845 | 0.08769388 |
| 0.73993500 | 0.12626468 | 0.09342765 |
| 0.75008500 | 0.11814273 | 0.08861708 |
| 0.76226500 | 0.12680552 | 0.09665940 |
| 0.76328000 | 0.23827111 | 0.18186757 |
| 0.76429500 | 0.09885346 | 0.07555320 |
| 0.76531000 | 0.11299699 | 0.08647772 |
| 0.82316500 | 0.13785892 | 0.11348063 |
| 0.86173500 | 0.07277701 | 0.06271449 |
| 1.00000000 | 1.00000000 | 1.00000000 |
| 1.07590000 | 0.10559875 | 0.11361369 |
| 1.08605000 | 0.09226423 | 0.10020356 |
| 1.14695000 | 0.08015676 | 0.09193579 |
| 1.15710000 | 0.11286631 | 0.13059760 |
| 1.16725000 | 0.07227624 | 0.08436444 |
| 1.18755000 | 0.24071540 | 0.28586157 |
| 1.19770000 | 0.08753147 | 0.10483644 |
| 1.20785000 | 0.07662481 | 0.09255127 |
| 1.21800000 | 0.08777065 | 0.10690465 |
| 1.22815000 | 0.08841520 | 0.10858712 |
| 1.23830000 | 0.08658494 | 0.10721813 |
| 1.24845000 | 0.08846890 | 0.11044899 |
| 1.25860000 | 0.07710900 | 0.09704938 |
| 1.26875000 | 0.06846191 | 0.08686104 |
| 1.27890000 | 0.06832242 | 0.08737754 |
| 1.28905000 | 0.03982366 | 0.05133468 |
| 1.29920000 | 0.37189376 | 0.48316437 |
| 1.30935000 | 0.06848035 | 0.08966474 |
| 가격 | PLU(e) | WAVES |
|---|
| 0.28000000 | 1.42857142 | 0.39999999 |
| 0.27500000 | 0.28014769 | 0.07704061 |
| 0.18500008 | 4.80000000 | 0.88800038 |
| 0.18500000 | 20.0000000 | 3.70000000 |
| 0.13916959 | 7.30000000 | 1.01593800 |
| 0.13220101 | 22.82067211 | 3.01691590 |
| 0.07139170 | 5.21424527 | 0.37225383 |
| 0.06150008 | 8.00000000 | 0.49200064 |
| 0.06150000 | 60.0000000 | 3.69000000 |
| 0.06110001 | 10.0481000 | 0.61393901 |
| 0.06100099 | 0.16420676 | 0.01001677 |
| 0.06100002 | 11.98929243 | 0.73134707 |
| 0.06100001 | 0.65573759 | 0.03999999 |
| 0.00750000 | 500.000000 | 3.75000000 |
| 0.00100099 | 10.05350485 | 0.01006345 |
| 0.00100000 | 10.0000000 | 0.01000000 |
| 0.00010009 | 100.08347597 | 0.01001735 |
| 0.00010000 | 100.000000 | 0.01000000 |
| 0.00009000 | 3333.00000 | 0.29997000 |
| 0.00001449 | 694.57959144 | 0.01006445 |
| 0.00001445 | 6.92100000 | 0.00010000 |
| 0.00001444 | 7617.72853185 | 0.10999999 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000558 | 104.94895477 | 0.00058561 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000010 | 100000.000 | 0.01000000 |
| 0.00000004 | 10000.0000 | 0.00040000 |
| 0.00000003 | 20000.0000 | 0.00060000 |
| 0.00000002 | 30000.0000 | 0.00060000 |
| 0.00000001 | 1100000.00 | 0.01100000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | PLU(e) |
|---|
| 11:57:21 | SELL | 0.27500000 | 1.21912556 |
| 07:36:01 | SELL | 0.27500000 | 0.00100000 |
| 09:19:39 | BUY | 0.30000000 | 0.00100000 |
| 02:44:01 | BUY | 0.29000000 | 0.00200000 |
| 02:44:01 | BUY | 0.29000000 | 0.26931896 |
| 13:46:50 | BUY | 0.29000000 | 0.07266304 |
| 11:53:34 | BUY | 0.29000000 | 0.00801800 |
| 01:42:30 | BUY | 0.19000000 | 14.88485416 |
| 01:42:19 | BUY | 0.19000000 | 4.90726137 |
| 01:38:00 | BUY | 0.19000000 | 0.06449330 |
| 01:36:38 | BUY | 0.19000000 | 0.06806922 |
| 01:35:26 | BUY | 0.19000000 | 0.07532195 |
| 01:32:23 | BUY | 0.19000000 | 10.0000000 |
| 01:32:23 | BUY | 0.19000000 | 1.66087307 |
| 01:32:02 | BUY | 0.19000000 | 0.01290660 |
| 01:31:05 | BUY | 0.19000000 | 0.51569403 |
| 01:30:08 | SELL | 0.19000000 | 2.10526315 |
| 14:05:46 | SELL | 0.19000000 | 2.10526315 |
| 16:31:49 | BUY | 0.20000000 | 0.09072726 |
| 16:31:47 | BUY | 0.20000000 | 0.08993747 |
| 16:29:38 | SELL | 0.20000000 | 2.00000000 |
| 22:08:51 | BUY | 0.15500000 | 5.70390018 |
| 22:08:51 | BUY | 0.15500000 | 3.32632842 |
| 22:08:42 | SELL | 0.15500000 | 6.45161290 |
| 01:35:49 | BUY | 0.15500000 | 0.08059052 |
| 01:35:40 | BUY | 0.15500000 | 0.05707292 |
| 01:35:30 | SELL | 0.15500000 | 0.55000000 |
| 17:09:12 | SELL | 0.30200000 | 0.31233656 |
| 16:20:06 | SELL | 0.30200000 | 0.00878926 |
| 16:19:03 | SELL | 0.30200000 | 0.01000000 |
| 20:24:04 | BUY | 0.50000000 | 1.25460183 |
| 20:24:04 | BUY | 0.50000000 | 1.20000000 |
| 20:24:04 | BUY | 0.40000000 | 0.68127490 |
| 20:23:59 | BUY | 0.40000000 | 0.08142516 |
| 20:23:59 | BUY | 0.25000000 | 4.91857484 |
| 08:25:40 | BUY | 0.25000000 | 0.01022060 |
| 07:51:17 | BUY | 0.25000000 | 0.01429876 |
| 07:50:11 | BUY | 0.25000000 | 0.24691397 |
| 07:49:14 | SELL | 0.22000000 | 2.25460183 |
| 00:07:19 | SELL | 0.23037661 | 14.8091000 |
| 00:07:18 | SELL | 0.23037668 | 2.00000000 |
| 00:07:18 | SELL | 0.27207500 | 0.00110263 |
| 00:07:18 | SELL | 0.30000008 | 2.00000000 |
| 00:07:18 | SELL | 0.32000000 | 0.55000000 |
| 00:07:18 | SELL | 0.33000000 | 0.04473669 |
| 00:07:18 | SELL | 0.33000000 | 0.36114485 |
| 22:41:58 | SELL | 0.30000003 | 65.51328096 |
| 09:46:22 | SELL | 0.71000000 | 0.00602311 |
| 09:46:22 | SELL | 0.71000000 | 0.00331359 |
| 09:46:22 | SELL | 0.71000000 | 0.00491340 |
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin
