| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02938889 | + 0.6% | 1434 | Ethereum |
| ZEC | 0.00329034 | - 9.2% | 858.3 | Zcash |
| DASH | 0.00054000 | - 2.8% | 288.8 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.6 | YoChat Token |
| LTC | 0.00079860 | + 0.5% | 176.1 | Litecoin |
| ETC | 0.00013020 | - 2.7% | 91.9 | EthereumClassic |
SHIB-USDTb | T0.00000590 | - 11.5% | 55.8 | SHIBA INU |
TRX-BTC | 0.00000413 | + 7.3% | 52.6 | Tron Token |
XRP-BTC | 0.00001886 | - 9.9% | 38.5 | Ripple |
BTC-USDTt | T66367.51 | - 9.9% | 23.1 | Bitcoin |
DOGE-BTC | 0.00000139 | - 1.5% | 19.6 | Dogecoin |
BIG-BTC | 0.00700184 | - 0.4% | 14.4 | BIG |
BTC-USDT | T66425.08 | - 9.9% | 11.9 | Bitcoin |
ETH-BTC | 0.02933722 | + 0.2% | 11.2 | Ethereum |
| BTC | T66976.96 | - 8.8% | 10 | Bitcoin |
ETH-USDT | T1944.4681594 | - 9.8% | 7 | Ethereum |
BTC-USDTb | T66245.28 | - 10.2% | 4.7 | Bitcoin |
BTC-RUR | R5891768.39 | - 7.2% | 4.5 | Bitcoin |
ZEC-BTC | 0.00324207 | - 9.8% | 3.6 | Zcash |
USDT-RUR | R88.82 | + 2.8% | 3.5 | USDT ERC20 |
ETH-USDC | 1938.5460199 | - 10.1% | 3 | Ethereum |
BNB-BTC | 0.00982454 | + 1.1% | 2.7 | BNB BSC |
DOGE-USDT | T0.09216209 | - 11.4% | 2.1 | Dogecoin |
DOGE-ETH | E0.00004740 | - 1.6% | 1 | Dogecoin |
WBNB-BTC | 0.00983038 | + 1.5% | 0.9 | WBNB BEP20 |
| USDT | $1.09 | 0% | 0.6 | USDT ERC20 |
ETH-RUR | R173376.66 | - 7.1% | 0.6 | Ethereum |
TON-BTC | 0.00002030 | + 5.4% | 0.6 | TON Coin |
DASH-BTC | 0.00053674 | - 3.9% | 0.4 | DASH |
LTC-BTC | 0.00080124 | + 1.2% | 0.4 | Litecoin |
USDT-USD | $1.09 | + 0.4% | 0.3 | USDT ERC20 |
| BTC | R5925917.00 | - 7.5% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00131436 | + 0.5% | 0.3 | USDT ERC20 |
USDTe-USDTt | T1.00290595 | + 0.5% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
| TRX | D3.00000000 | + 13.2% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115202 | + 0.1% | 0.2 | BONUS |
| ETH | T1956.7550422 | - 9.8% | 0.2 | Ethereum |
| YOMBA | 0.00000051 | + 13.4% | 0.2 | YOMBA |
| USDT | R88.20 | + 1.5% | 0.2 | USDT ERC20 |
- LEAF / WAVES
- Last: 0.00000160
- 24High: 0.00000160
- 24Low: 0.00000160
- 24V: 0 WAVES
| 가격 | LEAF | WAVES |
|---|
| 0.00000165 | 2251.3954052 | 0.00371480 |
| 0.00000170 | 1629566.02696181 | 2.77026224 |
| 0.00000176 | 230.42741935 | 0.00040555 |
| 0.00000180 | 1588.23500 | 0.00285882 |
| 0.00000190 | 727.84615384 | 0.00138290 |
| 0.00000200 | 51199.2100 | 0.10239842 |
| 0.00000205 | 1138757.92739 | 2.33445375 |
| 0.00000225 | 222322.2222 | 0.50022499 |
| 0.00000250 | 100.000000 | 0.00025000 |
| 0.00000282 | 39.00709219 | 0.00010999 |
| 0.00000288 | 132395.000 | 0.38129760 |
| 0.00000300 | 56.82386363 | 0.00017047 |
| 0.00000333 | 100.000000 | 0.00033300 |
| 0.00000382 | 1222227.09484 | 4.66890750 |
| 0.00000399 | 68.0000000 | 0.00027132 |
| 0.00000400 | 30.0000000 | 0.00012000 |
| 0.00000500 | 33021.0000 | 0.16510500 |
| 0.00000670 | 40.0000000 | 0.00026800 |
| 0.00000800 | 300.000000 | 0.00240000 |
| 0.00000869 | 27.4000000 | 0.00023810 |
| 0.00000899 | 25.0000000 | 0.00022475 |
| 0.00000994 | 30.0000000 | 0.00029820 |
| 0.00000995 | 15.63115487 | 0.00015552 |
| 0.00000997 | 22.29683039 | 0.00022229 |
| 0.00001000 | 1011.00000 | 0.01011000 |
| 0.00001100 | 511.000000 | 0.00562100 |
| 0.00001150 | 100.000000 | 0.00115000 |
| 0.00001300 | 11.0000000 | 0.00014300 |
| 0.00001400 | 11.0000000 | 0.00015400 |
| 0.00001461 | 38731.22224582 | 0.56586315 |
| 0.00001500 | 45414.06197724 | 0.68121092 |
| 0.00001600 | 11.0000000 | 0.00017600 |
| 0.00001700 | 11.0000000 | 0.00018700 |
| 0.00001743 | 43518.55841298 | 0.75852847 |
| 0.00001793 | 14587.34185727 | 0.26155103 |
| 0.00001794 | 6.13154960 | 0.00010999 |
| 0.00001800 | 11.0000000 | 0.00019800 |
| 0.00001870 | 7.00000000 | 0.00013090 |
| 0.00001872 | 1633.9869281 | 0.03058823 |
| 0.00001890 | 49143.19466889 | 0.92880637 |
| 0.00001900 | 11.0000000 | 0.00020900 |
| 0.00002000 | 11.0000000 | 0.00022000 |
| 0.00002100 | 11.0000000 | 0.00023100 |
| 0.00002180 | 14619.66456718 | 0.31870868 |
| 0.00002199 | 10000.0000 | 0.21990000 |
| 0.00002200 | 11.0000000 | 0.00024200 |
| 0.00002280 | 14619.66456718 | 0.33332835 |
| 0.00002300 | 11.0000000 | 0.00025300 |
| 0.00002308 | 11319.20337954 | 0.26124721 |
| 0.00002390 | 83090.88674106 | 1.98587219 |
| 가격 | LEAF | WAVES |
|---|
| 0.00000150 | 267866.660 | 0.40179999 |
| 0.00000130 | 225.79230769 | 0.00029352 |
| 0.00000125 | 408.128000 | 0.00051016 |
| 0.00000120 | 2318.46657234 | 0.00278215 |
| 0.00000115 | 2067.50434782 | 0.00237762 |
| 0.00000111 | 166.95495495 | 0.00018531 |
| 0.00000110 | 2890.96363634 | 0.00318005 |
| 0.00000109 | 1713360.5513 | 1.86756300 |
| 0.00000100 | 2374.58000 | 0.00237458 |
| 0.00000095 | 1154.15263156 | 0.00109644 |
| 0.00000090 | 1870.24444444 | 0.00168321 |
| 0.00000080 | 1683.86946732 | 0.00134709 |
| 0.00000058 | 3863923.45018 | 2.24107560 |
| 0.00000050 | 10000.0000 | 0.00500000 |
| 0.00000026 | 384615.38461538 | 0.09999999 |
| 0.00000025 | 10000.0000 | 0.00250000 |
| 0.00000020 | 10000.0000 | 0.00200000 |
| 0.00000015 | 10000.0000 | 0.00150000 |
| 0.00000011 | 480000.000 | 0.05280000 |
| 0.00000010 | 110000.000 | 0.01100000 |
| 0.00000006 | 66166.66666666 | 0.00396999 |
| 0.00000005 | 81424.53093812 | 0.00407122 |
| 0.00000004 | 81500.0000 | 0.00326000 |
| 0.00000003 | 695519.41598282 | 0.02086558 |
| 0.00000002 | 253000.000 | 0.00506000 |
| 0.00000001 | 12800000.0 | 0.12800000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | LEAF |
|---|
| 13:09:30 | BUY | 0.00000160 | 184.19230769 |
| 13:09:30 | BUY | 0.00000150 | 743.85009431 |
| 13:09:30 | BUY | 0.00000150 | 170.744000 |
| 13:09:30 | BUY | 0.00000150 | 170.744000 |
| 13:09:30 | BUY | 0.00000140 | 156.900000 |
| 06:03:04 | SELL | 0.00000120 | 743.85009431 |
| 06:03:04 | SELL | 0.00000120 | 200.000000 |
| 06:03:04 | SELL | 0.00000120 | 156.900000 |
| 06:02:50 | SELL | 0.00000124 | 230.42741935 |
| 06:02:36 | SELL | 0.00000125 | 287.384000 |
| 06:02:36 | SELL | 0.00000125 | 824.056000 |
| 06:02:36 | SELL | 0.00000125 | 170.744000 |
| 06:02:36 | SELL | 0.00000125 | 170.744000 |
| 06:02:17 | SELL | 0.00000130 | 184.19230769 |
| 06:02:08 | SELL | 0.00000135 | 146.400000 |
| 06:02:08 | SELL | 0.00000135 | 914.89629629 |
| 19:59:22 | BUY | 0.00000170 | 4029.59411764 |
| 14:35:53 | BUY | 0.00000170 | 108259.34600211 |
| 17:29:06 | BUY | 0.00000170 | 45050.14283865 |
| 20:02:58 | BUY | 0.00000170 | 27354.84128397 |
| 20:02:25 | BUY | 0.00000170 | 79957.48652496 |
| 23:07:35 | BUY | 0.00000170 | 61261.72727086 |
| 16:22:09 | BUY | 0.00000180 | 200.37333333 |
| 16:22:09 | BUY | 0.00000180 | 574.560000 |
| 16:22:09 | BUY | 0.00000176 | 163.000000 |
| 16:22:09 | BUY | 0.00000165 | 120.25858586 |
| 13:28:34 | BUY | 0.00000165 | 751.56363636 |
| 13:28:34 | BUY | 0.00000160 | 150.26153846 |
| 13:28:33 | BUY | 0.00000156 | 167.64166666 |
| 07:46:40 | BUY | 0.00000150 | 198.000000 |
| 07:46:40 | BUY | 0.00000150 | 1395.04166666 |
| 07:46:40 | BUY | 0.00000150 | 142.856000 |
| 07:46:40 | BUY | 0.00000150 | 142.856000 |
| 03:51:08 | BUY | 0.00000149 | 176267.49163083 |
| 12:34:16 | BUY | 0.00000140 | 135.025000 |
| 12:34:16 | BUY | 0.00000138 | 843163.4468 |
| 12:34:16 | BUY | 0.00000137 | 1179.56575866 |
| 12:34:16 | BUY | 0.00000132 | 27076.72586178 |
| 12:34:16 | BUY | 0.00000132 | 1368318.16211 |
| 10:17:14 | SELL | 0.00000118 | 6104.79491473 |
| 20:12:03 | SELL | 0.00000118 | 71230.97142857 |
| 20:11:46 | SELL | 0.00000118 | 71230.97142857 |
| 14:37:57 | SELL | 0.00000118 | 71102.37786569 |
| 14:23:26 | SELL | 0.00000118 | 71102.37786569 |
| 13:45:40 | SELL | 0.00000118 | 71349.72202737 |
| 13:39:42 | SELL | 0.00000118 | 61607.59741059 |
| 13:39:42 | SELL | 0.00000120 | 223.20833333 |
| 13:39:41 | SELL | 0.00000120 | 167.64166666 |
| 13:39:41 | SELL | 0.00000120 | 1395.04166666 |
| 13:39:41 | SELL | 0.00000120 | 135.025000 |
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin
