| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02917500 | + 0.3% | 1473.1 | Ethereum |
| ZEC | 0.00329486 | - 9.6% | 843.7 | Zcash |
| DASH | 0.00055040 | - 1.5% | 298.7 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 238.4 | YoChat Token |
| LTC | 0.00079880 | + 1.9% | 175.5 | Litecoin |
| ETC | 0.00012600 | - 5.1% | 89.2 | EthereumClassic |
SHIB-USDTb | T0.00000597 | - 9.6% | 50.5 | SHIBA INU |
TRX-BTC | 0.00000412 | + 7.1% | 46.5 | Tron Token |
XRP-BTC | 0.00001845 | - 11.4% | 31.8 | Ripple |
BTC-USDTt | T67023.34 | - 9% | 21.9 | Bitcoin |
DOGE-BTC | 0.00000138 | - 1.5% | 20.9 | Dogecoin |
ETH-BTC | 0.02929901 | + 0.9% | 15.2 | Ethereum |
BIG-BTC | 0.00700541 | - 0.4% | 14 | BIG |
BTC-USDT | T67172.99 | - 8.7% | 11.5 | Bitcoin |
ETH-USDT | T1964.4418850 | - 8.2% | 7.5 | Ethereum |
| BTC | T67778.92 | - 8.2% | 5.8 | Bitcoin |
BTC-USDTb | T67206.68 | - 8.5% | 4.3 | Bitcoin |
BTC-RUR | R6020089.19 | - 6.1% | 4 | Bitcoin |
USDT-RUR | R88.78 | + 2.2% | 3.9 | USDT ERC20 |
ZEC-BTC | 0.00328693 | - 8.6% | 3.3 | Zcash |
ETH-USDC | 1971.1031440 | - 7.9% | 3.3 | Ethereum |
BNB-BTC | 0.00977135 | - 1.4% | 2.4 | BNB BSC |
DOGE-USDT | T0.09244068 | - 10.5% | 1.9 | Dogecoin |
DOGE-ETH | E0.00004699 | - 2.8% | 1 | Dogecoin |
WBNB-BTC | 0.00975738 | - 1.6% | 0.8 | WBNB BEP20 |
TON-BTC | 0.00001955 | + 5.2% | 0.7 | TON Coin |
ETH-RUR | R175684.26 | - 5.2% | 0.6 | Ethereum |
| USDT | $1.09 | + 0.8% | 0.6 | USDT ERC20 |
DASH-BTC | 0.00054214 | - 3.4% | 0.4 | DASH |
LTC-BTC | 0.00079508 | + 1.5% | 0.4 | Litecoin |
YO-BTC | 0.00622051 | - 0.2% | 0.3 | Yo Token ERC20 |
| BTC | $74000.00 | - 8.1% | 0.3 | Bitcoin |
USDT-USD | $1.09 | + 0.4% | 0.3 | USDT ERC20 |
USDTe-USDTb | T0.99853886 | + 0.2% | 0.3 | USDT ERC20 |
| USDT | R88.97 | + 2.7% | 0.3 | USDT ERC20 |
| TRX | D2.90000000 | + 9.4% | 0.3 | Tron Token |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
BONUS-DOGE | D0.00115200 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T1.00142506 | + 0.5% | 0.2 | USDT ERC20 |
| YOMBA | 0.00000048 | + 2.2% | 0.2 | YOMBA |
- KCASHerc20 / RUR
- Last: 0.01687059
- 24High: 0.01687059
- 24Low: 0.01687059
- 24V: 0 KCASH(e)
| 가격 | KCASH(e) | RUR |
|---|
| 0.01533464 | 90.0492000 | 1.38087206 |
| 0.01533465 | 14252.01742 | 218.54969892 |
| 0.01687060 | 13640.25308 | 230.11925361 |
| 0.01860638 | 591.19506319 | 10.99999999 |
| 0.01860639 | 12468.75511 | 231.99852039 |
| 0.02058963 | 11565.84759 | 238.13652251 |
| 0.02290206 | 7662.70867159 | 175.49181375 |
| 0.03000000 | 11.05207935 | 0.33156238 |
| 0.04281689 | 8359.47698 | 357.92680631 |
| 0.05000000 | 50.0000000 | 2.50000000 |
| 0.05600000 | 13.37600748 | 0.74905641 |
| 0.06000000 | 2479.20320392 | 148.75219223 |
| 0.09016985 | 247.92032039 | 22.3549381 |
| 0.10000000 | 20.0000000 | 2.00000000 |
| 0.14788998 | 70.60956283 | 10.44244683 |
| 0.15800000 | 10.0000000 | 1.58000000 |
| 0.15999900 | 2.67752147 | 0.42840075 |
| 0.15999998 | 45.00421284 | 7.20067315 |
| 0.16998888 | 935.04297178 | 158.94690752 |
| 0.17000000 | 441.17647058 | 74.99999999 |
| 0.19575180 | 154.67390107 | 30.27769454 |
| 0.19999000 | 2.00000000 | 0.39998000 |
| 0.19999997 | 10.0000000 | 1.99999970 |
| 0.20103020 | 750.000000 | 150.772650 |
| 0.21000000 | 1.93066000 | 0.40543860 |
| 0.25000000 | 1.43000000 | 0.35750000 |
| 0.29999000 | 2.00000000 | 0.59998000 |
| 0.29999997 | 10.0000000 | 2.99999970 |
| 0.35000000 | 5.67625899 | 1.98669064 |
| 0.36000000 | 2.81488203 | 1.01335753 |
| 0.36699998 | 95.0000000 | 34.8649981 |
| 0.36700000 | 3286.61759313 | 1206.18865667 |
| 0.36791000 | 3.00000000 | 1.10373000 |
| 0.39999000 | 2.00000000 | 0.79998000 |
| 0.39999997 | 10.0000000 | 3.99999970 |
| 0.50000000 | 0.21000000 | 0.10500000 |
| 0.58000000 | 71.34056774 | 41.37752928 |
| 0.58999994 | 0.37894736 | 0.22357891 |
| 0.58999999 | 10.0000000 | 5.89999990 |
| 0.59000000 | 6.74999080 | 3.98249457 |
| 0.59999000 | 2.00000000 | 1.19998000 |
| 0.59999997 | 10.0000000 | 5.99999970 |
| 0.68040251 | 22.5000000 | 15.30905647 |
| 0.68990000 | 0.50000000 | 0.34495000 |
| 0.69537533 | 100.52728588 | 69.90419459 |
| 0.73000000 | 75.0000000 | 54.7500000 |
| 0.74000000 | 12.3000000 | 9.10200000 |
| 0.74860933 | 100.18576712 | 74.99999999 |
| 0.75000003 | 74.2869470 | 55.71521247 |
| 0.98990000 | 0.50000000 | 0.49495000 |
| 가격 | KCASH(e) | RUR |
|---|
| 0.00822060 | 100.000000 | 0.82206000 |
| 0.00801524 | 249.52465555 | 2.00000000 |
| 0.00801523 | 1247.62483498 | 10.0000000 |
| 0.00801522 | 3742.00000 | 29.99295324 |
| 0.00801521 | 17451.98831496 | 139.88135126 |
| 0.00778295 | 14.13345839 | 0.10999999 |
| 0.00611007 | 18.00306706 | 0.10999999 |
| 0.00428721 | 41743.55893 | 178.96340328 |
| 0.00100001 | 109.99890001 | 0.10999999 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00033342 | 329.9142223 | 0.10999999 |
| 0.00033341 | 300.000000 | 0.10002300 |
| 0.00031101 | 353.68637664 | 0.10999999 |
| 0.00031100 | 4000.00000 | 1.24400000 |
| 0.00030001 | 366.65444485 | 0.10999999 |
| 0.00030000 | 1000.00000 | 0.30000000 |
| 0.00001773 | 6204.17371686 | 0.10999999 |
| 0.00001772 | 56433.40857787 | 0.99999999 |
| 0.00000037 | 297297.29729729 | 0.10999999 |
| 0.00000036 | 278055.55555555 | 0.10009999 |
| 0.00000030 | 366666.66666666 | 0.10999999 |
| 0.00000029 | 345172.4137931 | 0.10009999 |
| 0.00000028 | 392857.14285714 | 0.10999999 |
| 0.00000027 | 500000.000 | 0.13500000 |
| 0.00000021 | 523809.52380952 | 0.10999999 |
| 0.00000020 | 1000000.00 | 0.20000000 |
| 0.00000017 | 647058.82352941 | 0.10999999 |
| 0.00000016 | 625625.000 | 0.10010000 |
| 0.00000012 | 916666.66666666 | 0.10999999 |
| 0.00000011 | 1000000.00 | 0.11000000 |
| 0.00000008 | 1375000.00 | 0.11000000 |
| 0.00000007 | 1571428.00 | 0.10999996 |
| 0.00000001 | 11000000.0 | 0.11000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | KCASH(e) |
|---|
| 12:19:31 | BUY | 0.01687059 | 59.27474972 |
| 23:25:32 | BUY | 0.02290206 | 4.36642000 |
| 15:09:49 | BUY | 0.02290206 | 147.21773841 |
| 15:09:49 | BUY | 0.02290205 | 74.19010426 |
| 15:09:12 | BUY | 0.02257570 | 57.6490000 |
| 15:09:12 | BUY | 0.01427895 | 4.93085590 |
| 19:47:17 | SELL | 0.00801521 | 1154.65697504 |
| 19:47:17 | SELL | 0.00979009 | 102.14410694 |
| 19:47:16 | SELL | 0.00979010 | 11.23584028 |
| 09:35:30 | SELL | 0.01142316 | 9.62955959 |
| 08:17:10 | SELL | 0.01142317 | 9.62955116 |
| 03:47:01 | SELL | 0.01142318 | 4.93085590 |
| 03:47:01 | SELL | 0.01142318 | 9.62954273 |
| 03:47:01 | SELL | 0.01142318 | 6.43243054 |
| 16:55:15 | SELL | 0.01142318 | 3.19711219 |
| 16:55:15 | SELL | 0.01142319 | 9.62953430 |
| 16:55:15 | SELL | 0.01142319 | 9.62953430 |
| 16:55:15 | SELL | 0.01142320 | 9.62952587 |
| 16:55:15 | SELL | 0.01142320 | 9.62952587 |
| 16:55:14 | SELL | 0.01142321 | 9.62951744 |
| 16:55:14 | SELL | 0.01142321 | 9.62951744 |
| 16:55:14 | SELL | 0.01142322 | 9.62950901 |
| 16:55:14 | SELL | 0.01142322 | 9.62950901 |
| 16:55:14 | SELL | 0.01142323 | 8.75409231 |
| 16:55:14 | SELL | 0.01142323 | 9.62950058 |
| 20:05:09 | BUY | 0.03592019 | 3.09018409 |
| 00:00:52 | SELL | 0.01000000 | 11.05207935 |
| 18:13:36 | BUY | 0.01000000 | 22829.6708031 |
| 18:13:36 | SELL | 0.01000000 | 100.000000 |
| 18:13:36 | SELL | 0.01011110 | 50.0000000 |
| 18:13:35 | SELL | 0.01250000 | 5000.00000 |
| 18:13:35 | SELL | 0.01250002 | 799.99872098 |
| 18:13:35 | SELL | 0.01677551 | 5364.96357 |
| 18:13:35 | SELL | 0.01677552 | 16.98553173 |
| 20:14:26 | SELL | 0.01250003 | 57.20457253 |
| 20:14:18 | BUY | 0.05600000 | 30.52682313 |
| 20:14:18 | BUY | 0.04852236 | 7.14896061 |
| 20:14:18 | BUY | 0.04391572 | 19.52878879 |
| 05:29:38 | BUY | 0.02946225 | 3.36362946 |
| 05:28:08 | BUY | 0.02803296 | 0.01075255 |
| 04:16:23 | BUY | 0.02803296 | 30.61077208 |
| 23:02:55 | BUY | 0.02803296 | 0.02616954 |
| 23:02:53 | BUY | 0.02672576 | 0.33137960 |
| 14:13:01 | BUY | 0.02672576 | 1.20497912 |
| 14:12:58 | BUY | 0.02666904 | 6.86629892 |
| 09:00:41 | BUY | 0.02666904 | 1.42507749 |
| 09:00:38 | BUY | 0.02468199 | 2.44070580 |
| 09:00:33 | BUY | 0.02206120 | 0.04671046 |
| 03:08:23 | BUY | 0.02206120 | 21.12057706 |
| 03:08:06 | BUY | 0.02206120 | 55.63472295 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
