| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02940270 | + 0.6% | 1467.6 | Ethereum |
| ZEC | 0.00331322 | - 8.8% | 870 | Zcash |
| DASH | 0.00055399 | - 0.8% | 288 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.4 | YoChat Token |
| LTC | 0.00079829 | + 1.2% | 179.5 | Litecoin |
| ETC | 0.00013020 | - 1.6% | 92 | EthereumClassic |
SHIB-USDTb | T0.00000583 | - 10.9% | 56.7 | SHIBA INU |
TRX-BTC | 0.00000419 | + 8% | 50.4 | Tron Token |
XRP-BTC | 0.00001871 | - 10.1% | 36.2 | Ripple |
BTC-USDTt | T65805.79 | - 9.7% | 23.1 | Bitcoin |
DOGE-BTC | 0.00000139 | - 0.8% | 20 | Dogecoin |
BIG-BTC | 0.00700462 | - 0.4% | 13.9 | BIG |
ETH-BTC | 0.02948174 | + 2.8% | 12.8 | Ethereum |
BTC-USDT | T65982.48 | - 9.6% | 11.8 | Bitcoin |
| BTC | T65777.00 | - 9.3% | 10 | Bitcoin |
ETH-USDT | T1950.1575821 | - 6.9% | 7.4 | Ethereum |
BTC-USDTb | T65965.45 | - 9.6% | 4.6 | Bitcoin |
BTC-RUR | R5918294.02 | - 7% | 4.4 | Bitcoin |
ZEC-BTC | 0.00327883 | - 8.6% | 3.5 | Zcash |
USDT-RUR | R89.29 | + 2% | 3.5 | USDT ERC20 |
ETH-USDC | 1952.4484351 | - 6.4% | 3.2 | Ethereum |
BNB-BTC | 0.00988347 | + 1.1% | 2.4 | BNB BSC |
DOGE-USDT | T0.09113670 | - 10.9% | 2.1 | Dogecoin |
DOGE-ETH | E0.00004687 | - 3.9% | 1 | Dogecoin |
WBNB-BTC | 0.00986396 | + 0.8% | 0.8 | WBNB BEP20 |
TON-BTC | 0.00001994 | + 5.3% | 0.7 | TON Coin |
ETH-RUR | R175471.15 | - 4.8% | 0.6 | Ethereum |
| USDT | $1.09 | + 0.8% | 0.6 | USDT ERC20 |
DASH-BTC | 0.00054289 | - 1.7% | 0.4 | DASH |
LTC-BTC | 0.00079699 | + 1.4% | 0.3 | Litecoin |
YO-BTC | 0.00622843 | - 0.1% | 0.3 | Yo Token ERC20 |
USDT-USD | $1.09 | - 0.1% | 0.3 | USDT ERC20 |
| BTC | R5957783.78 | - 6.5% | 0.3 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
USDTe-USDTb | T1.00057772 | + 0.4% | 0.3 | USDT ERC20 |
| TRX | D3.00000000 | + 13.2% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115199 | + 0.1% | 0.2 | BONUS |
| ETH | T1974.0171625 | - 6% | 0.2 | Ethereum |
USDTe-USDTt | T0.99842509 | + 0.1% | 0.2 | USDT ERC20 |
| USDT | R89.80 | + 2.6% | 0.2 | USDT ERC20 |
- BTDOLL / WAVES
- Last: 0.21000000
- 24High: 0.21000000
- 24Low: 0.21000000
- 24V: 0 WAVES
| 가격 | BTDOLL | WAVES |
|---|
| 0.21000000 | 0.02928000 | 0.00614880 |
| 0.22000000 | 0.03000000 | 0.00660000 |
| 0.23000000 | 0.03000000 | 0.00690000 |
| 0.24000000 | 0.03000000 | 0.00720000 |
| 0.25000000 | 0.03000000 | 0.00750000 |
| 0.26000000 | 0.96144221 | 0.24997497 |
| 0.27000000 | 0.03000000 | 0.00810000 |
| 0.28000000 | 0.03000000 | 0.00840000 |
| 0.29000000 | 0.03000000 | 0.00870000 |
| 0.30000000 | 0.03000000 | 0.00900000 |
| 0.40000000 | 0.05000000 | 0.02000000 |
| 0.42800000 | 1.00000000 | 0.42800000 |
| 0.44710049 | 0.00022590 | 0.00010100 |
| 0.44868004 | 0.00110001 | 0.00049355 |
| 0.44868005 | 0.00700972 | 0.00314512 |
| 0.44868006 | 0.00100007 | 0.00044871 |
| 0.47038589 | 0.00101035 | 0.00047525 |
| 0.50000000 | 0.00100000 | 0.00050000 |
| 0.51132436 | 0.00715496 | 0.00365850 |
| 0.55120000 | 0.00020000 | 0.00011024 |
| 0.58000000 | 0.00101014 | 0.00058588 |
| 0.64461399 | 0.00570213 | 0.00367567 |
| 0.68000000 | 0.00029411 | 0.00019999 |
| 0.68600186 | 0.00080161 | 0.00054990 |
| 0.77700000 | 0.03801618 | 0.02953857 |
| 0.90000000 | 0.00019038 | 0.00017134 |
| 0.90000080 | 0.00355257 | 0.00319731 |
| 1.00000000 | 0.02200000 | 0.02200000 |
| 1.32999987 | 0.20292389 | 0.26988874 |
| 1.33999840 | 0.00154565 | 0.00207116 |
| 1.34000068 | 0.00010009 | 0.00013412 |
| 1.34000078 | 0.01602671 | 0.02147580 |
| 1.47059190 | 0.00046883 | 0.00068945 |
| 1.48712499 | 0.00464467 | 0.00690720 |
| 2.00000000 | 0.00300000 | 0.00600000 |
| 2.18000000 | 0.95276509 | 2.07702789 |
| 2.80000000 | 0.00793396 | 0.02221508 |
| 3.20000000 | 0.33843500 | 1.08299200 |
| 4.00000000 | 0.30000000 | 1.20000000 |
| 5.00000000 | 0.20000000 | 1.00000000 |
| 5.18000000 | 1.00000000 | 5.18000000 |
| 6.00000000 | 0.16642857 | 0.99857142 |
| 7.00000000 | 0.14285714 | 0.99999998 |
| 8.26471972 | 0.12155667 | 1.00463180 |
| 9.18000000 | 1.00000000 | 9.18000000 |
| 9.25110000 | 0.00185613 | 0.01717124 |
| 10.00000000 | 0.12000000 | 1.20000000 |
| 11.00000000 | 0.00100000 | 0.01100000 |
| 12.00000000 | 1.08433333 | 13.01199996 |
| 12.36013319 | 0.00533726 | 0.06596924 |
| 가격 | BTDOLL | WAVES |
|---|
| 0.18521517 | 2.16019135 | 0.40010020 |
| 0.11521517 | 28.3053400 | 3.26120456 |
| 0.06162672 | 63.5024100 | 3.91344524 |
| 0.06077777 | 0.14999638 | 0.00911644 |
| 0.06000000 | 0.30000000 | 0.01800000 |
| 0.03500000 | 0.01142857 | 0.00039999 |
| 0.03338910 | 0.19051600 | 0.00636115 |
| 0.02097902 | 0.47666668 | 0.00999999 |
| 0.01210008 | 5.71987808 | 0.06921098 |
| 0.01210000 | 0.03300000 | 0.00039930 |
| 0.00100009 | 10.11453407 | 0.01011544 |
| 0.00100000 | 10.0000000 | 0.01000000 |
| 0.00099999 | 2.00002000 | 0.00199999 |
| 0.00010019 | 100.40779429 | 0.01005985 |
| 0.00010018 | 480.000000 | 0.04808640 |
| 0.00010003 | 1099.67009897 | 0.10999999 |
| 0.00010000 | 100.000000 | 0.01000000 |
| 0.00009999 | 20.0020002 | 0.00199999 |
| 0.00001009 | 993.89738354 | 0.01002842 |
| 0.00001000 | 1000.00000 | 0.01000000 |
| 0.00000999 | 200.2002002 | 0.00199999 |
| 0.00000111 | 2702.7027027 | 0.00299999 |
| 0.00000110 | 90.91818181 | 0.00010000 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000099 | 2020.2020202 | 0.00199999 |
| 0.00000010 | 101000.000 | 0.01010000 |
| 0.00000009 | 22222.22222222 | 0.00199999 |
| 0.00000001 | 1223622.00 | 0.01223622 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | BTDOLL |
|---|
| 21:48:46 | BUY | 0.21000000 | 0.00172000 |
| 21:48:46 | BUY | 0.18987649 | 0.00550000 |
| 02:05:17 | BUY | 0.20000000 | 0.00054000 |
| 11:51:20 | BUY | 0.13000000 | 1.97497033 |
| 11:51:20 | BUY | 0.12999999 | 0.42184924 |
| 18:40:17 | SELL | 0.09577778 | 0.00204497 |
| 22:59:30 | SELL | 0.09577778 | 0.00628287 |
| 20:22:29 | SELL | 0.09577778 | 0.00096729 |
| 20:22:29 | SELL | 0.09577779 | 0.38147042 |
| 19:37:41 | SELL | 0.08577778 | 0.01440882 |
| 01:50:33 | SELL | 0.08577778 | 0.02597000 |
| 19:16:51 | BUY | 0.07900000 | 5.06329113 |
| 19:16:51 | BUY | 0.07899999 | 0.66657372 |
| 20:51:51 | SELL | 0.07577777 | 0.00342066 |
| 23:02:44 | SELL | 0.07577777 | 3.73329419 |
| 15:27:45 | SELL | 0.07577777 | 0.00317475 |
| 11:34:44 | BUY | 0.06077778 | 0.07520000 |
| 11:34:37 | SELL | 0.06077778 | 0.00715808 |
| 02:02:42 | SELL | 0.06000001 | 0.15254955 |
| 19:10:24 | SELL | 0.06000001 | 0.49097969 |
| 15:50:09 | SELL | 0.06000001 | 0.00348879 |
| 19:28:01 | SELL | 0.06000001 | 0.01239761 |
| 13:32:12 | BUY | 0.11000000 | 5.29096641 |
| 13:32:12 | BUY | 0.10912218 | 0.72277765 |
| 13:32:12 | BUY | 0.10000000 | 7.13485606 |
| 03:40:58 | BUY | 0.10000000 | 0.05000000 |
| 11:48:18 | SELL | 0.10000000 | 2.78215483 |
| 11:47:40 | SELL | 0.10000000 | 2.82004174 |
| 11:13:25 | SELL | 0.10000000 | 0.08753622 |
| 11:25:20 | SELL | 0.10000000 | 1.49512327 |
| 20:41:13 | SELL | 0.10000000 | 0.31052244 |
| 20:41:13 | SELL | 0.10000001 | 0.03947756 |
| 20:41:08 | SELL | 0.10000001 | 0.25000000 |
| 16:11:23 | BUY | 0.12999999 | 0.02379018 |
| 18:02:43 | BUY | 0.12999999 | 0.01008483 |
| 11:57:31 | SELL | 0.10000001 | 0.01552232 |
| 01:39:46 | BUY | 0.13000000 | 0.01687327 |
| 01:39:34 | BUY | 0.13000000 | 0.03391569 |
| 01:15:00 | BUY | 0.13000000 | 0.01670579 |
| 14:26:28 | SELL | 0.09500002 | 0.10000000 |
| 15:14:16 | SELL | 0.10106640 | 0.01769128 |
| 15:14:16 | SELL | 0.12876543 | 4.92230872 |
| 15:14:04 | SELL | 0.12876543 | 0.00763000 |
| 15:13:53 | SELL | 0.12876543 | 0.11800000 |
| 11:42:19 | SELL | 0.11876543 | 0.00638202 |
| 16:02:05 | SELL | 0.11876543 | 0.01770000 |
| 15:38:16 | SELL | 0.11876543 | 0.01790000 |
| 15:22:05 | SELL | 0.11876543 | 0.01696448 |
| 15:22:01 | SELL | 0.11876543 | 0.01970000 |
| 15:21:51 | SELL | 0.11876543 | 0.10000000 |
okika: Alphabets44, go to fusd-btc defi, at remove liquidity click on remove max
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
