| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02940270 | + 0.6% | 1446.2 | Ethereum |
| ZEC | 0.00329231 | - 8.8% | 863.6 | Zcash |
| DASH | 0.00054000 | - 3.2% | 289.7 | DASH |
YOCHAT-DOGE | D0.00000035 | + 9.4% | 237.6 | YoChat Token |
| LTC | 0.00079816 | + 1.3% | 176.1 | Litecoin |
| ETC | 0.00013080 | - 0.9% | 91.7 | EthereumClassic |
SHIB-USDTb | T0.00000583 | - 12.6% | 54 | SHIBA INU |
TRX-BTC | 0.00000417 | + 8.4% | 49.9 | Tron Token |
XRP-BTC | 0.00001873 | - 10.5% | 35.9 | Ripple |
BTC-USDTt | T65643.87 | - 11.1% | 22.7 | Bitcoin |
DOGE-BTC | 0.00000139 | - 1.5% | 19.6 | Dogecoin |
BIG-BTC | 0.00700195 | - 0.4% | 14.4 | BIG |
BTC-USDT | T65656.41 | - 11.2% | 11.7 | Bitcoin |
ETH-BTC | 0.02937567 | + 0.3% | 11 | Ethereum |
| BTC | T66000.00 | - 9% | 10 | Bitcoin |
ETH-USDT | T1935.2307523 | - 10.2% | 7 | Ethereum |
BTC-RUR | R5892899.11 | - 7.4% | 4.6 | Bitcoin |
BTC-USDTb | T65724.75 | - 10.9% | 4.6 | Bitcoin |
USDT-RUR | R89.01 | + 2.8% | 3.5 | USDT ERC20 |
ZEC-BTC | 0.00327596 | - 8.5% | 3.4 | Zcash |
ETH-USDC | 1927.4422928 | - 10.6% | 2.9 | Ethereum |
BNB-BTC | 0.00977740 | + 0.3% | 2.6 | BNB BSC |
DOGE-USDT | T0.09129064 | - 12.4% | 2.1 | Dogecoin |
DOGE-ETH | E0.00004720 | - 2.1% | 0.9 | Dogecoin |
WBNB-BTC | 0.00975938 | - 0.1% | 0.9 | WBNB BEP20 |
TON-BTC | 0.00002029 | + 6.8% | 0.7 | TON Coin |
| USDT | $1.09 | 0% | 0.6 | USDT ERC20 |
ETH-RUR | R173373.64 | - 7.1% | 0.6 | Ethereum |
DASH-BTC | 0.00053984 | - 3.3% | 0.4 | DASH |
LTC-BTC | 0.00079586 | + 0.6% | 0.4 | Litecoin |
YO-BTC | 0.00622952 | + 0.1% | 0.3 | Yo Token ERC20 |
USDT-USD | $1.09 | + 0.4% | 0.3 | USDT ERC20 |
| BTC | R5898421.22 | - 6.6% | 0.3 | Bitcoin |
USDTe-USDTb | T1.00131435 | + 0.5% | 0.3 | USDT ERC20 |
SHIBA2-BTC | 0.00000017 | 0% | 0.3 | Shiba v2 Limited |
| TRX | D3.00000000 | + 13.2% | 0.3 | Tron Token |
BONUS-DOGE | D0.00115202 | + 0.1% | 0.2 | BONUS |
USDTe-USDTt | T0.99842509 | + 0.1% | 0.2 | USDT ERC20 |
| ETH | T1946.6890617 | - 10.3% | 0.2 | Ethereum |
| YOMBA | 0.00000051 | + 13.4% | 0.2 | YOMBA |
- STRB / WAVES
- Last: 0.00000053
- 24High: 0.00000053
- 24Low: 0.00000049
- 24V: 0.04 WAVES
| 価格 | STRB | WAVES |
|---|
| 0.00000054 | 200.000000 | 0.00010800 |
| 0.00000055 | 88182.93612774 | 0.04850061 |
| 0.00000056 | 190.000000 | 0.00010640 |
| 0.00000057 | 180.000000 | 0.00010260 |
| 0.00000058 | 180.000000 | 0.00010440 |
| 0.00000059 | 180.000000 | 0.00010620 |
| 0.00000060 | 1170.00000 | 0.00070200 |
| 0.00000063 | 1114281.6383322 | 0.70199743 |
| 0.00000065 | 1000.00000 | 0.00065000 |
| 0.00000070 | 1199.83345594 | 0.00083988 |
| 0.00000071 | 201.58628873 | 0.00014312 |
| 0.00000075 | 1000.00000 | 0.00075000 |
| 0.00000080 | 1000.00000 | 0.00080000 |
| 0.00000085 | 1000.00000 | 0.00085000 |
| 0.00000090 | 4450.3992037 | 0.00400535 |
| 0.00000095 | 1000.00000 | 0.00095000 |
| 0.00000100 | 10000.0000 | 0.01000000 |
| 0.00000109 | 880.000000 | 0.00095920 |
| 0.00000111 | 160.000000 | 0.00017760 |
| 0.00000130 | 140.000000 | 0.00018200 |
| 0.00000150 | 5000.00000 | 0.00750000 |
| 0.00000185 | 806484.72709305 | 1.49199674 |
| 0.00000188 | 255323.228733 | 0.48000767 |
| 0.00000200 | 3000.00000 | 0.00600000 |
| 0.00000212 | 10000.0000 | 0.02120000 |
| 0.00000240 | 108.000000 | 0.00025920 |
| 0.00000250 | 10000.0000 | 0.02500000 |
| 0.00000253 | 145166.48547158 | 0.36727120 |
| 0.00000255 | 50.0000000 | 0.00012750 |
| 0.00000273 | 25658.75501098 | 0.07004840 |
| 0.00000299 | 60904.91171048 | 0.18210568 |
| 0.00000300 | 4052.01742542 | 0.01215605 |
| 0.00000303 | 145166.48547158 | 0.43985445 |
| 0.00000313 | 310.000000 | 0.00097030 |
| 0.00000342 | 17702.13929411 | 0.06054131 |
| 0.00000350 | 1031.00000001 | 0.00360850 |
| 0.00000353 | 145166.48547158 | 0.51243769 |
| 0.00000355 | 50.0000000 | 0.00017750 |
| 0.00000400 | 3550.00000 | 0.01420000 |
| 0.00000403 | 145166.48547158 | 0.58502093 |
| 0.00000425 | 17702.13929411 | 0.07523409 |
| 0.00000450 | 1000.00000 | 0.00450000 |
| 0.00000453 | 145166.48547158 | 0.65760417 |
| 0.00000500 | 12025.41280106 | 0.06012706 |
| 0.00000503 | 145166.48547158 | 0.73018742 |
| 0.00000527 | 12307.69230769 | 0.06486153 |
| 0.00000550 | 1000.00000 | 0.00550000 |
| 0.00000553 | 145166.48547158 | 0.80277066 |
| 0.00000564 | 13128.59312989 | 0.07404526 |
| 0.00000600 | 1000.00000 | 0.00600000 |
| 価格 | STRB | WAVES |
|---|
| 0.00000053 | 702970.18579907 | 0.37257419 |
| 0.00000045 | 700.000000 | 0.00031500 |
| 0.00000029 | 1416.75862068 | 0.00041085 |
| 0.00000028 | 1970.92857142 | 0.00055185 |
| 0.00000027 | 1214.25925925 | 0.00032784 |
| 0.00000026 | 1263.8076923 | 0.00032858 |
| 0.00000025 | 1298.20000 | 0.00032455 |
| 0.00000024 | 2587.91666666 | 0.00062109 |
| 0.00000023 | 2425.17391304 | 0.00055778 |
| 0.00000022 | 2351.22727272 | 0.00051726 |
| 0.00000021 | 2272.04761904 | 0.00047712 |
| 0.00000020 | 11756535.95393 | 2.35130719 |
| 0.00000019 | 2533.42105263 | 0.00048134 |
| 0.00000018 | 9138.6111111 | 0.00164494 |
| 0.00000017 | 4208.82352941 | 0.00071549 |
| 0.00000016 | 4285.43750 | 0.00068567 |
| 0.00000015 | 4449.59999999 | 0.00066743 |
| 0.00000014 | 1761.64285714 | 0.00024662 |
| 0.00000013 | 2647.15384615 | 0.00034412 |
| 0.00000012 | 2359.33333333 | 0.00028311 |
| 0.00000011 | 25648420.31765454 | 2.82132623 |
| 0.00000010 | 12630.1000 | 0.00126301 |
| 0.00000009 | 2475.88888888 | 0.00022282 |
| 0.00000008 | 2907.75000 | 0.00023262 |
| 0.00000007 | 1962815.10949528 | 0.13739705 |
| 0.00000006 | 1708214.43745002 | 0.10249286 |
| 0.00000005 | 154667.2263473 | 0.00773336 |
| 0.00000004 | 173956.58714478 | 0.00695826 |
| 0.00000003 | 343675.95342645 | 0.01031027 |
| 0.00000002 | 570571.21556884 | 0.01141142 |
| 0.00000001 | 6372135.50216637 | 0.06372135 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | STRB |
|---|
| 18:26:21 | 売る | 0.00000053 | 9995.98722475 |
| 18:21:42 | 売る | 0.00000053 | 41350.80797618 |
| 17:36:55 | 買う | 0.00000053 | 200.000000 |
| 17:36:55 | 買う | 0.00000052 | 200.000000 |
| 14:42:20 | 売る | 0.00000051 | 4972.66311067 |
| 10:14:18 | 買う | 0.00000051 | 625.062500 |
| 10:14:18 | 買う | 0.00000051 | 210.000000 |
| 21:40:04 | 売る | 0.00000049 | 4493.89620678 |
| 12:33:18 | 売る | 0.00000047 | 11917.85326448 |
| 12:16:18 | 売る | 0.00000045 | 13768.11726447 |
| 09:10:05 | 売る | 0.00000045 | 11237.37990596 |
| 18:02:26 | 売る | 0.00000045 | 22701.64469569 |
| 12:22:28 | 売る | 0.00000045 | 1420.00000 |
| 19:32:40 | 買う | 0.00000050 | 1000.00000 |
| 19:32:40 | 買う | 0.00000050 | 210.000000 |
| 19:32:29 | 買う | 0.00000049 | 210.000000 |
| 21:30:48 | 買う | 0.00000048 | 2781.21203426 |
| 21:30:48 | 買う | 0.00000048 | 210.000000 |
| 21:30:48 | 買う | 0.00000047 | 220.000000 |
| 21:30:48 | 買う | 0.00000046 | 230.000000 |
| 21:30:48 | 買う | 0.00000045 | 250.000000 |
| 21:30:48 | 買う | 0.00000044 | 250.000000 |
| 21:30:48 | 買う | 0.00000043 | 234.000000 |
| 11:06:16 | 買う | 0.00000042 | 460000.000 |
| 09:29:38 | 買う | 0.00000042 | 2462.35714285 |
| 09:29:38 | 買う | 0.00000042 | 240.000000 |
| 09:29:38 | 買う | 0.00000041 | 246.000000 |
| 09:29:38 | 買う | 0.00000040 | 260.000000 |
| 09:29:38 | 買う | 0.00000039 | 270.000000 |
| 09:29:38 | 買う | 0.00000038 | 280.000000 |
| 09:29:38 | 買う | 0.00000037 | 272.0177603 |
| 09:29:38 | 買う | 0.00000037 | 423.000000 |
| 22:16:04 | 売る | 0.00000032 | 781250.000 |
| 08:34:25 | 売る | 0.00000031 | 5523.61001252 |
| 06:01:28 | 売る | 0.00000032 | 771808.73353134 |
| 05:39:19 | 売る | 0.00000032 | 4720.63323433 |
| 05:39:09 | 売る | 0.00000032 | 4720.63323433 |
| 15:45:19 | 売る | 0.00000036 | 694164.44444444 |
| 15:44:58 | 買う | 0.00000036 | 280.000000 |
| 16:39:03 | 売る | 0.00000030 | 16520.06460255 |
| 16:38:53 | 買う | 0.00000030 | 1375.03448275 |
| 16:38:53 | 買う | 0.00000029 | 1910.60714285 |
| 16:38:53 | 買う | 0.00000028 | 1175.59259259 |
| 16:38:53 | 買う | 0.00000027 | 1221.88461538 |
| 16:38:53 | 買う | 0.00000026 | 1253.28000 |
| 16:38:53 | 買う | 0.00000025 | 2494.37500 |
| 03:58:06 | 売る | 0.00000024 | 18922.7647058 |
| 01:42:00 | 売る | 0.00000024 | 29870.59977523 |
| 01:41:47 | 買う | 0.00000024 | 2333.47826086 |
| 01:41:47 | 買う | 0.00000023 | 2258.00000 |
BoastKit: Alphabets44, GO to DEFI (left side BLUE button) and remove funds from pool on FUSD pair page
Alphabets44 L0: IT shows 0 as my FUSD even thjough it showsw on my dshboard as about 3300 PER DAY / HOUR
okika: Alphabets44, there's nothing like this on dashboard page. If defi shows 0 at your liquidity, you have no fusd.
Alphabets44 L0: I'm not blind i see 3310.00000 in my dashboard under FUSD
Alphabets44 L0: I WISH I COULD SHARE A SCREENSHOT
okika: Alphabets44, what do you call "dashboard" page? I call it when you hover your mouse on your nickname and click on "dash" menu
okika: Alphabets44, pm sent
Alphabets44 L0: EXACTLY
BoastKit: okika, he's about DASH (under username)
Alphabets44 L0: okika, How can i access pm
okika: Alphabets44, there's nothing like this, we all have the same script dash
okika: Alphabets44, go to pm idiot
BoastKit: Alphabets44, what does says "Your liquidity" on DEFI FUSD page ? in "Remove Liquidity" section ?
BoastKit: okika, He has "every hour" chosen on DASH and he confused it with rate instead of "display type"
Alphabets44 L0: okika, wow that's a bit hostile for someone trying to help it just showed few seconds ago i wonder why it was delayed
BoastKit: Alphabets44, It's been synchronised with your brain speed ;-)
Alphabets44 L0: BoastKit, lol
Alphabets44 L0: okika, i got this message when replying You need better account reputation for sending PM."
okika: Alphabets44, so what to do now?
BoastKit: Alphabets44, Not only slow brain but also a chat slut ? lol man - Yobit is mistreating you... lmao
Alphabets44 L0: okika, Can i send a screenshot link here
okika: Alphabets44, reply my pm with that
BoastKit: okika, He needs to work on his reputation... At this point it's streetwalker level... lol
Alphabets44 L0: BoastKit, yeah too bad even though i have been here since 2022
okika: I'm since 2017....
BoastKit: Alphabets44, 3k FUSD is 20 sat... I'm not sure if it's worth the hustle...
Alphabets44 L0: BoastKit, true i yeild
Alphabets44 L0: okika, still same issue
okika: Alphabets44, ok, I've got no time for you. You're a lying troll or a brainless human. If you're troll - go have fun by yourself. If you are serious - your brain is not compatible with yobit. If you are serious and able to count to 2 - upload your screenshot to the net and send link replying my pm. I go to work now.
Yanadia: okika, lolzz
raed63: Strong bloody day !!
Yanadia: raed63, yep so red
raed63: Yanadia, Yeh I think BTC will go to 44000
Yanadia: raed63, whats wrong with crypto this year ? almost Alts r sleep
Hamza2000: Please someone buy WATER token on YO market
manbtc007: Yanadia, missing you
Yanadia: manbtc007, miss u too ... hehehe
manbtc007: Yanadia, how's your sewing. Got more orders
Yanadia: manbtc007, not yet but orders just just done this afternoon & they will take that tomorrow
manbtc007: Yanadia, no worries. More order will come
Yanadia: Aamiin yes hope so for ramadhan :)
Dale0909 L0: How to convert Dice to BTC?
cobratoontje: Dale0909, Lol,impossible
manbtc007: Yanadia, when is ramadhan
Yanadia: Dale0909, dice/rur
manbtc007: de de pyar de pyar de re
manbtc007: Doge is bent on ruining me
KevJC: manbtc007, there is 14% more doge coins in circulation than this time last year
shah89 L0: Yanadia, Which coin deposit immediately
MK40011 L0: mamacoin
